Thursday, February 21, 2008

Joe Moore Sits Idly By

In July of 2007, Joe Moore patted himself on the back for drawing up one of his famous non-binding resolutions for his SIEU buddy's. Here's the famous quote from his e-mail blast.
"Finally, every meeting ends with the introduction of new ordinances by the members of the City Council. Along with Aldermen Freddrenna Lyle, Toni Preckwinkle, and Ricardo Munoz, I was proud to co-sponsor an ordinance that would void a new contract that the City made with a private airport security company. The reason is simple: their terms are in violation of Chicago's Living Wage Ordinance. Vigilance on behalf of Chicago's workers is constantly necessary and I continue to pledge to fight for fair wages for all citizens throughout our city".


Well, the Reader reports that non-binding resolution was nothing more than bird cage liner. Joe once again played everyone for suckers. Including the SIEU and those fighting for a living wage. Joe Moore had a chance to stand up 23 times to bitch about this company since he signed this butt wipe resolution. Yet, hot air Joe Moore did nothing. Take a look at the voucher payments Universal Security has received since that resolution was passed. Don't tell me if Joe Moore is fighting for a living wage. His record says NO!
PV04070403096 - 02/11/2008 - $560.50

PV04070402994 - 01/31/2008 - $70,670.19
PV04070403079 - 01/31/2008 - $60,741.86
PV85078503159 - 01/25/2008 - $372,754.40
PV85078561815 - 01/14/2008 - $82,942.15
PV85078561824 - 01/14/2008 - $100,940.24
PV85078503158 - 12/28/2007 - $299,056.96
PV85078561814 - 12/20/2007 - $82,005.52
PV04070402634 - 12/12/2007 - $76,596.20
PV04070402617 - 12/03/2007 - $120,853.71
PV85078502296 - 11/30/2007 - $367,173.02
PV85078502829 - 11/28/2007 - $299,056.96
PV04070402391 - 11/09/2007 - $6,582.21
PV04070402313 - 10/30/2007 - $99,977.63
PV04070402181 - 10/16/2007 - $5,619.75
PV85078561638 - 10/12/2007 - $83,998.88
PV85078561604 - 10/03/2007 - $66,309.26
PV85078561605 - 10/03/2007 - $79,271.21
PV85078502280 - 09/28/2007 - $282,075.26
PV04070402058 - 09/24/2007 - $96,528.92
PV04070402057 - 09/20/2007 - $40,630.44
PV85078502279 - 09/07/2007 - $262,831.06
PV85078502230 - 08/09/2007 - $235,019.98
Total: $3,192,196.50
During the election season, Joe Moore did nothing but grandstand for a living wage. When it came time to 'pay the piper', Joe's horn blew silent.
Posted by Craig Gernhardt

No comments: